Index of /alumni/assets/user/js

 NameLast modifiedSizeDescription

 Parent Directory   -  
 bar.js 2022-10-13 12:09 473  
 stacked.js 2022-10-13 12:09 899  
 pie.js 2022-10-13 12:09 927  
 linechart.js 2022-10-13 12:09 1.0K 
 faq.js 2022-10-13 12:09 2.0K 
 buttons.print.min.js 2022-10-13 12:09 2.0K 
 utils.js 2022-10-13 12:09 3.2K 
 scripts.js 2022-10-13 12:09 4.0K 
 dataTables.buttons.m..>2022-10-13 12:09 18K 
 buttons.html5.min.js 2022-10-13 12:09 23K 
 modernizr.js 2022-10-13 12:09 50K 
 bootstrap.min.js 2022-10-13 12:09 57K 
 jquery-3.3.1.min.js 2022-10-13 12:09 68K 
 jquery.dataTables.mi..>2022-10-13 12:09 80K 
 jquery-1.10.2.min.js 2022-10-13 12:09 91K 
 jszip.min.js 2022-10-13 12:09 100K 
 jquery.nicescroll.js 2022-10-13 12:09 117K 
 Chart.min.js 2022-10-13 12:09 169K 
 jquery-ui.js 2022-10-13 12:09 507K 
 vfs_fonts.js 2022-10-13 12:09 850K 
 pdfmake.min.js 2022-10-13 12:09 1.2M